Our Blog / The latest from Webb Outdoors

Final Results – Full Story to follow

Pro Division

PRO Participant #Fish Wgt
1 BRETT GROETEKE 10 20.60
2 BRENT ALGEO  8 18.71
3 KELLY POWER  8 17.85
4 RYAN GROETEKE  8 16.49
5 GAYLE JULIAN  7 15.91
6 DAVID BURKS  7 14.64
7 TRACE HANNAFORD  6 13.28
8 SCOTT PAULEY  6 13.12
9 TOM STATLER  5 11.86
10 TIM SAINATO  5 11.49
11 MARTY CONRAD  5 10.92
12 ROY BRYANT  5 10.78
13 BOBBY ALBERT  5 9.68
14 GREG DISHMAN  4 9.50
15 AARON MARTIN  3 8.39
16 DEWAYNE FRENCH  3 7.75
17 RANDY SADE  3 7.09
18 STEVE BOILLOT  3 6.61
19 JUSTIN CURNUTTE  3 6.45
20 DARREN COMBS  2 4.93
21 JOE BRANTLEY  2 4.06
22 ERIC PREY  2 4.01
23 JIM HUSON  2 3.61
24 JEFF DURR  1 2.25
25 SHANE BOYD  1 1.88
26 PHILLIP STONE  1 1.82
27 TOM STARNS  1 1.78
28 ERIC HAMMOND  1 1.75
29 RUSS MCBURNEY 0.00
29 KEN GROSS 0.00
29 BILL BREWER 0.00
29 JERRY HUNDLEY 0.00
29 T ALAN KELLY 0.00
29 MATT ELLS 0.00
29 JEFF FARLEY 0.00
29 BOB BUELTMANN 0.00
29 MICHAEL FIEDLER 0.00
29 DAVID MOORE 0.00

Co-Angler Division

CO ANGLER Participant #Fish Wgt
1 JOEL PICKETT  6 17.51
2 SCOTT WELLS  3 10.79
3 MASON CHAMBERS  2 7.47
4 ROBERT COWAN  3 6.00
5 JOE BREEDLOVE  3 5.66
6 FRED PRISK  2 5.28
7 KEITH HURD  2 4.70
8 MATT MASTERS  1 4.66
9 ADAM CALDWELL  2 4.21
10 DENNIS MEYER  2 4.17
11 CODY GRIDER  2 4.13
12 JACQUES FLEISHMANN  2 4.00
13 GARY BRACH  2 3.95
14 RANDY SCOTT  1 3.21
15 BILL AMIS  1 3.08
16 LARRY FOSTER  1 2.84
17 WILLIAM HOFFERT  1 2.63
18 RICK YOUNG  1 2.56
19 DAVE BEWLEY  1 2.45
20 JOHN KURTH  1 2.40
21 JONATHAN GRAVES  1 2.24
22 DILLON STATLER  1 2.23
23 MICHAEL MULBERRY  1 2.13
24 CHRIS MARTIN 0.00
24 CHARLES HENSON 0.00
24 JASON MORISAKI 0.00
24 GARY HAZELL 0.00
24 KENT SULLIVAN 0.00
24 ROBIN JOHNSON 0.00
24 LARRY SALLIS 0.00
24 SCOTT STALLINGS 0.00
24 KURT PARKER 0.00
24 VERLIN JANZEN 0.00
24 BRENDA CURNUTTE 0.00
24 BRANDON DURR 0.00
24 JONATHAN LOURENCO 0.00
24 VANETTA GROETEKE 0.00

Comments are closed.