Our Blog / The latest from Webb Outdoors

Official Final Pro  YTD Standings

PL Name Evt B/F Wgt Pts Bonus Pts+Wgt BULL SHOALS BONUS Grand
Total
1 BRETT GROETEKE 4 5.60 80.98 577 100 757.98 25 782.98
2 TIM SAINATO 4 5.05 71.40 566 100 737.40 25 762.40
3 RYAN GROETEKE 4 7.03 67.08 564 100 731.08 25 756.08
4 GAYLE JULIAN 4 5.21 63.73 560 100 723.73 25 748.73
5 SCOTT PAULEY 4 4.69 61.78 554 100 715.78 25 740.78
6 JOE BRANTLEY 4 3.72 53.55 553 100 706.55 25 731.55
7 TOM STATLER 4 4.11 50.59 539 100 689.59 25 714.59
8 BOBBY ALBERT 4 3.98 46.31 538 100 684.31 25 709.31
9 STEVE BOILLOT 4 3.24 47.48 533 100 680.48 25 705.48
10 ERIC PREY 4 2.40 39.09 525 100 664.09 25 689.09
11 TOM STARNS 4 3.12 35.62 521 100 656.62 25 681.62
12 DARREN COMBS 4 1.74 33.44 518 100 651.44 25 676.44
13 GREG DISHMAN 4 4.18 35.19 513 100 648.19 25 673.19
14 PHILLIP STONE 4 3.43 33.97 514 100 647.97 25 672.97
15 MATT ELLS 4 5.56 66.82 445 100 611.82 25 636.82
16 BILL BREWER 4 5.04 45.34 418 100 563.34 25 588.34
17 DEWAYNE FRENCH 4 4.34 39.25 402 100 541.25 25 566.25
18 BRENT ALGEO 3 4.49 42.05 424 75 541.05 25 566.05
19 TRACE HANNAFORD 4 2.47 40.15 398 100 538.15 25 563.15
20 JEFF DURR 4 3.19 35.69 392 100 527.69 25 552.69
21 JUSTIN CURNUTTE 3  – 42.06 400 75 517.06 25 542.06
22 SHANE BOYD 3 1.88 39.24 398 75 512.24 25 537.24
23 MARTY CONRAD 3 4.56 40.82 416 75 531.82  0 531.82
24 GARY MARTIN 3 4.14 38.02 393 75 506.02 25 531.02
25 AARON MARTIN 3  – 38.13 392 75 505.13 25 530.13
26 JIM HUSON 3  – 34.38 403 75 512.38  0 512.38
27 ERIC HAMMOND 3 3.06 23.14 385 75 483.14  0 483.14
28 WESLEY ROGERS 3 6.64 38.78 279 75 392.78 25 417.78
29 JERRY HUNDLEY 4 1.75 19.09 243 100 362.09 25 387.09
30 RUSS MCBURNEY 3  – 25.07 246 75 346.07 25 371.07
31 T ALAN KELLY 3  – 23.79 246 75 344.79 25 369.79
32 RANDY SADE 3 2.76 20.23 255 75 350.23  0 350.23
33 DENVER GULLEY 1 5.02 24.06 150 25 199.06 25 224.06
34 PAUL BRUNSON 1 3.69 21.69 149 25 195.69 25 220.69
35 STEVE REDFORD JR 1 3.55 20.05 147 25 192.05 25 217.05
36 MARK MAHAFFEY 1 2.47 19.67 145 25 189.67 25 214.67
37 JOHNNY ROBINSON 1 2.55 16.67 140 25 181.67 25 206.67
38 KEN GROSS 2 2.52 7.45 138 50 195.45 0 195.45
39 LUPE GARCIA 1  – 23.16 144 25 192.16 0 192.16
41 KELLY POWER 1 3.38 17.85 148 25 190.85 0 190.85
42 CHRIS KING 1  – 10.73 125 25 160.73 25 185.73
43 DAVID BURKS 1  – 14.64 145 25 184.64 0 184.64
44 RAYMOND INGLES 1 4.30 13.08 143 25 181.08 0 181.08
45 WAYNE FOWLER 1  – 10.14 142 25 177.14 0 177.14
46 ROY BRYANT 1  – 10.78 139 25 174.78 0 174.78
47 JARED WIGGER 1 4.20 7.37 137 25 169.37 0 169.37
48 RICK CARPENTER 1 1.97 1.97 116 25 142.97 25 167.97
49 MIKE FOREE 1  – 8.53 118 25 151.53 0 151.53
50 BOB BUELTMANN 1  – 0.00 25 25.00 0 25.00
51 DAVID MOORE 1  – 0.00 25 25.00 0 25.00
52 MICHAEL FIEDLER 1  – 0.00 25 25.00 0 25.00

Official Final Co-Angler  YTD Standings

Pl Name Evt B/F Wgt Pts Bonus GrandTotal
1 ADAM CALDWELL 4 3.19 35.15 580 100 715.15
2 WILLIAM HOFFERT 4 2.93 28.16 561 100 689.16
3 MATT MASTERS 4 4.66 26.25 554 100 680.25
4 JOEL PICKETT 4 5.58 32.12 545 100 677.12
5 DAVE BEWLEY 4 2.45 26.94 548 100 674.94
6 JONATHAN GRAVES 4 5.32 24.76 545 100 669.76
7 JACQUES FLEISHMANN 4 3.28 21.99 542 100 663.99
8 LARRY FOSTER 4 2.84 18.81 536 100 654.81
9 DILLON STATLER 4 2.79 18.59 531 100 649.59
10 KENT SULLIVAN 4 4.39 29.13 431 100 560.13
11 CHRIS MARTIN 4 2.64 27.37 429 100 556.37
12 BRANDON DURR 4 5.62 26.75 425 100 551.75
13 KURT PARKER 4 3.98 24.77 423 100 547.77
14 SCOTT WELLS 4 6.22 26.95 420 100 546.95
15 LARRY SALLIS 4 3.70 23.18 419 100 542.18
16 GARY BRACH 4 2.67 13.78 413 100 526.78
17 JOE BREEDLOVE 4 3.04 15.94 407 100 522.94
18 CODY GRIDER 3 1.78 23.83 424 75 522.83
19 RANDY SCOTT 4 3.21 17.33 399 100 516.33
20 KEITH HURD 3 3.74 17.50 414 75 506.50
21 MICHAEL MULBERRY 3 2.13 18.99 408 75 501.99
22 RICK YOUNG 4 2.56 13.83 388 100 501.83
23 JOHN KURTH 3 2.41 11.47 403 75 489.47
24 JASON MORISAKI 4 3.93 19.68 276 100 395.68
25 VANETTA GROETEKE 4 1.73 16.56 272 100 388.56
26 CHARLES HENSON 4 2.19 14.04 265 100 379.04
27 FRED PRISK 3 3.04 11.94 284 75 370.94
28 JONATHAN LOURENCO 4 2.04 15.35 280 75 370.35
29 BRENDA CURNUTTE 3  – 16.30 271 75 362.30
30 RANDY MORGAN 2 3.59 20.26 287 50 357.26
31 VERLIN JANZEN 3 3.62 7.63 267 75 349.63
32 DAN ALTHISER 3 2.25 7.74 258 75 340.74
33 MASON CHAMBERS 2 5.31 7.47 148 50 205.47
34 ROBERT COWAN 1 1.85 6.00 147 25 178.00
35 DENNIS MEYER 1  – 4.17 141 25 170.17
36 BILL AMIS 1 3.08 3.08 136 25 164.08
37 JOSHUA BRASSARD 1 1.84 3.62 122 25 150.62
38 DAVID MCPROUD 1 3.03 3.03 126 0 129.03
39 SCOTT STALLINGS 1  – 0.00 25 25
40 GARY HAZELL 1  – 0.00 25 25
41 ROBIN JOHNSON 1  – 0.00 25 25

 

Comments are closed.