Central Pro Am Co-Angler Champion Crowned
Kimberling City, MO: Adam Caldwell bests the field of 30 Co-Anglers to win the 2014 Central Pro Am Co-Angler Crown. The 2014 Angler of the year out paced his nearest competitor by over three pounds to lock up the two day championship’
Complete Results
| AM | Participant | B/F | Total |
| 1 | ADAM CALDWELL | 4.17 | 13.69 |
| 2 | FRED PRISK | 10.10 | |
| 3 | JONATHAN GRAVES | 9.85 | |
| 4 | CODY GRIDER | 9.85 | |
| 5 | VERLIN JANZEN | 9.25 | |
| 6 | DAVE BEWLEY | 3.24 | 8.43 |
| 7 | JASON MORISAKI | 2.20 | 8.28 |
| 8 | BRANDON DURR | 2.01 | 7.86 |
| 9 | JOE BREEDLOVE | 7.52 | |
| 10 | WILLIAM HOFFERT | 6.96 | |
| 11 | MICHAEL MULBERRY | 3.16 | 6.57 |
| 12 | KEITH HURD | 3.81 | 6.30 |
| 13 | KURT PARKER | 2.51 | 6.20 |
| 14 | JACQUES FLEISHMANN | 5.85 | |
| 15 | CHRIS MARTIN | 1.93 | 5.72 |
| 16 | JOHN KURTH | 5.61 | |
| 17 | RANDY SCOTT | 4.59 | 4.59 |
| 18 | MATT MASTERS | 4.54 | |
| 19 | KENT SULLIVAN | 2.68 | 4.48 |
| 20 | LARRY FOSTER | 2.40 | 4.22 |
| 21 | VANETTA GROETEKE | 2.11 | 3.96 |
| 22 | GARY BRACH | 3.90 | |
| 23 | CHARLES HENSON | 1.81 | 3.60 |
| 24 | DILLON STATLER | 3.57 | |
| 25 | JOEL PICKETT | 3.55 | |
| 26 | BRENDA CURNUTTE | 1.67 | 2.05 |
| 27 | SCOTT WELLS | 1.94 | 1.94 |
| 28 | DAN ALTHISER | 1.69 | 1.69 |
